Fang – Lance
1st tier | change | 2nd tier | change | 3rd tier |
---|---|---|---|---|
Bladed Lance★Lv26 | Peroskite | GlaiveLv.10 | Trapezohedron | Lance of Kain |
Partisan★Lv21 | Peroskite | RhomphaiaLv.14 | ||
Punisher★Lv21 | Scarletite | Fatal ScissorsLv.17 | ||
Pandora Spear★Lv26 | Scarletite | Calamity ShaftLv.16 | ||
Taming Pole★Lv26 | Uraninite | Venus GospelLv.19 | ||
Gaebolg★Lv21 | Scarletite | GungnirLv.17 | ||
Dragoon Lance★Lv21 | Uraninite | Dragon HornLv.14 | ||
Shamanics★Lv21 | Uraninite | Heretic Task Lv.13 |
Weapons
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
---|---|---|---|---|---|---|
Bladed Lance | 24600 | 1 | +55 | +35 | - | Up in Arms(chapter 11) |
26 | +130 | +85 | ||||
Glaive | 445950 | 10 | +96 | +35 | - | Bladed Lance★Lv26*Peroskite |
61 | +300 | +137 | ||||
Lance of Kain | 1299075 | 46 | +375 | +152 | ATB+1 | *Trapezohedron |
100 | +753 | +314 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Partisan | 33000 | 1 | +6 | +39 | Guard System Effects Up | Up in Arms(chapter 11) |
26 | +31 | +189 | ||||
Rhomphaia | 274350 | 14 | +36 | +138 | Guard System Effects Up | Partisan★Lv21*Peroskite |
61 | +130 | +467 | ||||
Lance of Kain | 1462275 | 35 | +112 | +319 | Guard System Effects Up, ATB+1 | *Trapezohedron |
100 | +307 | +839 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Punisher | 70850 | 1 | +20 | +31 | TP recovery when breaking enemy | Chapter5, Up in Arms(Chapter6) |
21 | +100 | +151 | ||||
Fatal Scissors | 214110 | 17 | +102 | +150 | TP recovery when breaking enemy | Pandora Spear★Lv21*Scarletite |
41 | +222 | +318 | ||||
Lance of Kain | 1484665 | 33 | +182 | +262 | TP recovery when breaking enemy, ATB+1 | *Trapezohedron |
100 | +517 | +731 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Pandora Spear | 70850 | 1 | +20 | +31 | Jamming Success Rate Up | Prautos Weapons Workshop |
21 | +100 | +151 | ||||
Calamity Shaft | 236350 | 16 | +97 | +143 | Jamming Success Rate Up | Pandora Spear★Lv21*Scarletite |
41 | +222 | +318 | ||||
Lance of Kain | 1462425 | 35 | +226 | +310 | Jamming Success Rate Up, ATB+1 | *Trapezohedron |
100 | +616 | +830 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Taming Pole | 54800 | 1 | +23 | +23 | No Breaks | Gilgamesh Institutions OERBA |
26 | +148 | +148 | ||||
Venus Gospel | 332560 | 19 | +138 | +138 | No Breaks | Taming Pole★Lv26*Uraninite |
61 | +390 | +390 | ||||
Lance of Kain | 1382265 | 40 | +381 | +381 | No Breaks ,ATB+1 | *Trapezohedron |
100 | +921 | +921 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Gaebolg | 70850 | 1 | +23 | +12 | Revenge effectiveness UP | Prautos Weapons Workshop(chapter 8 ) |
21 | +103 | +92 | ||||
Gungnir | 214110 | 17 | +110 | +100 | Revenge effectiveness UP | Gaebolg★Lv21*Hihiirokan |
41 | +230 | +220 | ||||
Lance of Kain | 1484665 | 33 | +240 | +240 | Revenge effectiveness UP, ATB+1 | *Trapezohedron |
100 | +642 | +642 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Dragoon Lance | 38040 | 1 | +39 | +0 | Magic Strength reduced | Gilgamesh Organ |
21 | +179 | +0 | ||||
Dragon Horn | 172440 | 14 | +169 | +0 | Magic Strength reduced | Dragoon Lance★Lv21*Uraninite |
41 | +385 | +0 | ||||
Lance of Kain | 1559145 | 25 | +287 | +0 | Magic Strength reduced, ATB+1 | *Trapezohedron |
100 | +962 | +0 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Shamanics | 38040 | 1 | +0 | +47 | Barrier System Defense Up | Gilgamesh Institutions |
21 | +0 | +120 | ||||
Heretic Task | 153000 | 15 | +0 | +162 | Barrier System Defense Up | Shamanics★Lv21*Uraninite |
41 | +0 | +370 | ||||
Lance of Kain | 1578585 | 25 | +0 | +266 | Barrier System Defense Up, ATB+1 | *Trapezohedron |
100 | +0 | +941 |
Lance of Kain
The two most powerful weapons can change the items once.
Omega Weapon weapon you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
Lance of Kain | |||
---|---|---|---|
1st(2nd)Weapons | ★STR | ★MAG | Effects |
Bladed Lance(Glaive) | +753 | +314 | ATB+1 |
Partisan(Rhomphaia) | +307 | +839 | ATB+1 |
Punisher(Fatal Scissors) | +517 | +731 | TP recovers slightly when enemy is broken, ATB+1 |
Pandora Spear(Calamity Shaft) | +616 | +830 | Jamming Success Rate Up, ATB+1 |
Taming Pole(Venus Gospel) | +921 | +921 | No Breaks ATB+1 |
Gaebolg(Gungnir) | +403 | +807 | Revenge effectiveness UP, ATB+1 |
Dragoon Lance(Dragon Horn) | +962 | +0 | Magic Strength reduced, ATB+1 |
Shamanics(Heretic Task) | +0 | +941 | Physical Strength reduced, ATB+1 |