Friday, October 15, 2010
Anime List
[x]Angel Beats
[...]Fairy Tail (ongoing series)
[...]Bleach (ongoing)
[ ]Hayate no Gotoku
[...]Katekyoshi Hitman Reborn
[ ]Inuyasha
[x]Death Note
[x]Blood +
[x]xxxHolic
[x]Bakemonogatari
[x]Baccano!
[x]K-On!!
[x]Shakugan no Shana
[x]Azumanga Daioh
[x]Code Geass
[x]Fullmetal Alchemist
[x]Fullmetal Panic
[x]Zero no Tsukaima
[x]Toradora
[x]Soul Eater
[x]Haruhi Suzumiya
[x]Clannad
[x]Kanon
[x]Air
[x]RomeoxJuliet
Tuesday, April 6, 2010
Alo Green Tea Commercial (2NE1 Much)
Green - Bom
Red - Sandara
Orange - CL
One in the back - Minji
Which is which?
Heh Not A Kid (KCA Awards Summary)
Most of them I did not like big time
Sunday, April 4, 2010
Final Fantasy XIII Final Boss Battles (thinkmurphy)
Lightning
1655 strength
1598 magic
Ultima Weapon lvl 38
Power Wristband max lvl
Black Belt lvl 2
Collector's catalog (i forgot to take it off, lol)
Fang
2609 strength
1290 magic
Glaive max lvl
2 Power Gloves max lvl
Gold Bangle lvl 1
Hope
1102 strength
2298 magic
Eagletalon lvl 56
Shaman's Mark lvl 1
Imperial Armlet max lvl
Diamond Bangle lvl 1
Paradigm Used:
Delta Attack COM/SEN/RAV
Aggression COM/COM/RAV
Relentless Assault RAV/COM/RAV
Guerilla RAV/SAB/SYN
Evened Odds MED/SAB/SYN
Combat Clinic MED/SEN/MED
Thursday, March 18, 2010
Final Fantasy XIII Weapon Guide - Oerba Yun Fang
Fang – Lance
1st tier | change | 2nd tier | change | 3rd tier |
---|---|---|---|---|
Bladed Lance★Lv26 | Peroskite | GlaiveLv.10 | Trapezohedron | Lance of Kain |
Partisan★Lv21 | Peroskite | RhomphaiaLv.14 | ||
Punisher★Lv21 | Scarletite | Fatal ScissorsLv.17 | ||
Pandora Spear★Lv26 | Scarletite | Calamity ShaftLv.16 | ||
Taming Pole★Lv26 | Uraninite | Venus GospelLv.19 | ||
Gaebolg★Lv21 | Scarletite | GungnirLv.17 | ||
Dragoon Lance★Lv21 | Uraninite | Dragon HornLv.14 | ||
Shamanics★Lv21 | Uraninite | Heretic Task Lv.13 |
Weapons
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
---|---|---|---|---|---|---|
Bladed Lance | 24600 | 1 | +55 | +35 | - | Up in Arms(chapter 11) |
26 | +130 | +85 | ||||
Glaive | 445950 | 10 | +96 | +35 | - | Bladed Lance★Lv26*Peroskite |
61 | +300 | +137 | ||||
Lance of Kain | 1299075 | 46 | +375 | +152 | ATB+1 | *Trapezohedron |
100 | +753 | +314 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Partisan | 33000 | 1 | +6 | +39 | Guard System Effects Up | Up in Arms(chapter 11) |
26 | +31 | +189 | ||||
Rhomphaia | 274350 | 14 | +36 | +138 | Guard System Effects Up | Partisan★Lv21*Peroskite |
61 | +130 | +467 | ||||
Lance of Kain | 1462275 | 35 | +112 | +319 | Guard System Effects Up, ATB+1 | *Trapezohedron |
100 | +307 | +839 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Punisher | 70850 | 1 | +20 | +31 | TP recovery when breaking enemy | Chapter5, Up in Arms(Chapter6) |
21 | +100 | +151 | ||||
Fatal Scissors | 214110 | 17 | +102 | +150 | TP recovery when breaking enemy | Pandora Spear★Lv21*Scarletite |
41 | +222 | +318 | ||||
Lance of Kain | 1484665 | 33 | +182 | +262 | TP recovery when breaking enemy, ATB+1 | *Trapezohedron |
100 | +517 | +731 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Pandora Spear | 70850 | 1 | +20 | +31 | Jamming Success Rate Up | Prautos Weapons Workshop |
21 | +100 | +151 | ||||
Calamity Shaft | 236350 | 16 | +97 | +143 | Jamming Success Rate Up | Pandora Spear★Lv21*Scarletite |
41 | +222 | +318 | ||||
Lance of Kain | 1462425 | 35 | +226 | +310 | Jamming Success Rate Up, ATB+1 | *Trapezohedron |
100 | +616 | +830 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Taming Pole | 54800 | 1 | +23 | +23 | No Breaks | Gilgamesh Institutions OERBA |
26 | +148 | +148 | ||||
Venus Gospel | 332560 | 19 | +138 | +138 | No Breaks | Taming Pole★Lv26*Uraninite |
61 | +390 | +390 | ||||
Lance of Kain | 1382265 | 40 | +381 | +381 | No Breaks ,ATB+1 | *Trapezohedron |
100 | +921 | +921 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Gaebolg | 70850 | 1 | +23 | +12 | Revenge effectiveness UP | Prautos Weapons Workshop(chapter 8 ) |
21 | +103 | +92 | ||||
Gungnir | 214110 | 17 | +110 | +100 | Revenge effectiveness UP | Gaebolg★Lv21*Hihiirokan |
41 | +230 | +220 | ||||
Lance of Kain | 1484665 | 33 | +240 | +240 | Revenge effectiveness UP, ATB+1 | *Trapezohedron |
100 | +642 | +642 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Dragoon Lance | 38040 | 1 | +39 | +0 | Magic Strength reduced | Gilgamesh Organ |
21 | +179 | +0 | ||||
Dragon Horn | 172440 | 14 | +169 | +0 | Magic Strength reduced | Dragoon Lance★Lv21*Uraninite |
41 | +385 | +0 | ||||
Lance of Kain | 1559145 | 25 | +287 | +0 | Magic Strength reduced, ATB+1 | *Trapezohedron |
100 | +962 | +0 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Shamanics | 38040 | 1 | +0 | +47 | Barrier System Defense Up | Gilgamesh Institutions |
21 | +0 | +120 | ||||
Heretic Task | 153000 | 15 | +0 | +162 | Barrier System Defense Up | Shamanics★Lv21*Uraninite |
41 | +0 | +370 | ||||
Lance of Kain | 1578585 | 25 | +0 | +266 | Barrier System Defense Up, ATB+1 | *Trapezohedron |
100 | +0 | +941 |
Lance of Kain
The two most powerful weapons can change the items once.
Omega Weapon weapon you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
Lance of Kain | |||
---|---|---|---|
1st(2nd)Weapons | ★STR | ★MAG | Effects |
Bladed Lance(Glaive) | +753 | +314 | ATB+1 |
Partisan(Rhomphaia) | +307 | +839 | ATB+1 |
Punisher(Fatal Scissors) | +517 | +731 | TP recovers slightly when enemy is broken, ATB+1 |
Pandora Spear(Calamity Shaft) | +616 | +830 | Jamming Success Rate Up, ATB+1 |
Taming Pole(Venus Gospel) | +921 | +921 | No Breaks ATB+1 |
Gaebolg(Gungnir) | +403 | +807 | Revenge effectiveness UP, ATB+1 |
Dragoon Lance(Dragon Horn) | +962 | +0 | Magic Strength reduced, ATB+1 |
Shamanics(Heretic Task) | +0 | +941 | Physical Strength reduced, ATB+1 |
Final Fantasy XIII Weapon Guide - Oerba Dia Vanille
Vanille – Rod
1st tier | change | 2nd tier | change | 3rd tier |
---|---|---|---|---|
Binding Rod★Lv26 | Peroskite | Hunter’s RodLv.10 | Trapezohedron | Nirvana |
Healer’s Staff★Lv21 | Adamantium | Physician’s StaffLv.16 | ||
Pearlwing Staff★Lv26 | Peroskite | Brightwing StaffLv. | ||
Rod of Thorns★Lv26 | Peroskite | Orochi RodLv.13 | ||
Mistilteinn★Lv21 | Scarletite | Erinye’s CaneLv.16 | ||
Belladonna Wand★Lv21 | Uraninite | Morbol WandLv.15 | ||
Heaven’s Axis★Lv26 | Uraninite | AbraxasLv.15 | ||
Tigerclaw★Lv26 | Cobaltite | WyrmfangLv.14 |
Vanille – Rod
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
---|---|---|---|---|---|---|
Binding Rod | 24600 | 1 | +18 | +12 | - | Up in Arms(chapter 4) |
26 | +130 | +85 | ||||
Hunter’s Rod | 445950 | 10 | +85 | +36 | - | Binding Rod★Lv26*Peroskite |
61 | +442 | +138 | ||||
Nirvana | 1393818 | 45 | +330 | +106 | ATB+1 | *Trapezohedron |
100 | +715 | +216 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Healer’s Staff | 63750 | 1 | +8 | +8 | Cure Potency UP | Chapter 8 Up in Arms(chapter 9) |
21 | +48 | +48 | ||||
Physician’s Staff | 217410 | 16 | +80 | +80 | Cure Potency UP | Healer’s Staff★Lv21*Adamantite |
41 | +180 | +180 | ||||
Nirvana | 1583205 | 33 | +156 | +156 | Cure Potency UP,ATB+1 | *Trapezohedron |
100 | +424 | +424 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Pearlwing Staff | 33000 | 1 | +2 | +15 | - | Chapter3, Up in Arms(Chapter 6) |
26 | +27 | +140 | ||||
Physician’s Staff | 437550 | 13 | +27 | +93 | - | Pearlwing Staff★Lv26*Peroskite |
61 | +123 | +381 | ||||
Nirvana | 1393818 | 45 | +91 | +417 | ATB+1 | *Trapezohedron |
100 | +201 | +912 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Rod of Thorns | 33000 | 1 | +6 | +6 | - | Up in Arms(chapter 11) |
26 | +131 | +131 | ||||
Orochi Rod | 437550 | 13 | +100 | +100 | - | Rod of Thorns★Lv26*Peroskite |
61 | +436 | +436 | ||||
Nirvana | 1393818 | 45 | +324 | +324 | ATB+1 | *Trapezohedron |
100 | +709 | +709 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Mistilteinn | 66750 | 1 | +5 | +11 | Enhancement UP when ally is KOed | Prautos Weapons Workshop(chapter 12) |
21 | +65 | +131 | ||||
Erinye’s Cane | 218210 | 16 | +67 | +135 | Enhancement UP when ally is KOed | Mistilteinn★Lv21*Scarletite |
61 | +167 | +335 | ||||
Nirvana | 1579408 | 33 | +135 | +271 | Enhancement UP when ally is KOed ,ATB+1 | *Trapezohedron |
100 | +403 | +807 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Belladonna Wand | 38040 | 1 | +5 | +11 | Jamming Success Rate Up | Chapter 6 Prautos Weapons Workshop(chapter 6) |
21 | +65 | +131 | ||||
Marlboro Wand | 153000 | 15 | +63 | +127 | Jamming Success Rate Up | Belladonna Wand★Lv21*Uraninite |
41 | +167 | +335 | ||||
Nirvana | 167328 | 26 | +107 | +215 | Jamming Success Rate Up, ATB+1 | *Trapezohedron |
100 | +403 | +807 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Heaven’s Axis | 54800 | 1 | +5 | +11 | No Breaks | Gilgamesh Institutions |
26 | +80 | +161 | ||||
Abraxas | 332560 | 19 | +79 | +159 | No Breaks | Heaven’s Axis★Lv26*Uraninite |
61 | +247 | +495 | ||||
Nirvana | 1477008 | 40 | +163 | +327 | No Breaks, ATB+1 | *Trapezohedron |
100 | +403 | +807 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Tigerclaw | 20100 | 1 | +23 | +23 | Higher Power but Decrease ATB speed, | Gilgamesh Institutions(Completed Mission 64) |
26 | +198 | +198 | ||||
Wyrmfang | 233220 | 14 | +140 | +140 | Higher Power but Decrease ATB speed, | Tigerclaw★Lv26*Cobaltite |
61 | +516 | +516 | ||||
Nirvana | 1611048 | 61 | +276 | +276 | Higher Power but Decrease ATB speed, ATB+1 | *Trapezohedron |
100 | +828 | +828 |
Nirvana
The two most powerful weapons can change the items once.
Nirvana you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
Nirvana | |||
---|---|---|---|
1st(2nd)tier | ★STR | ★MAG | Effects |
Binding Rod(Hunter’s Rod) | +715 | +216 | ATB+1 |
Healer’s Staff(Physician’s Staff) | +424 | +424 | Cure Potency UP, ATB+1 |
Pearlwing Staff(Brightwing Staff) | +201 | +912 | ATB+1 |
Rod of Thorns(Orochi Rod) | +709 | +709 | ATB+1 |
Mistilteinn(Erinye’s Cane) | +403 | +807 | When an ally is KOed, Enhancement UP, ATB + 1 |
Belladonna Wand(Morbol Wand) | +403 | +807 | Jamming Success Rate Up, ATB + 1 |
Abraxas (Aburakusasu) | +403 | +807 | Jamming Success Rate Up, ATB + 1 |
Tigerclaw(Wyrmfang) | +828 | +828 | No Breaks, ATB + 1 |
Final Fantasy XIII Weapon Guide - Hope Estheim
Hope – Boomerang
1st tier | change | 2nd tier | change | 3rd tier |
---|---|---|---|---|
Airwing★Lv21 | Uraninite | SkycutterLv.10 | Trapezohedron | Nue |
Hawkeye★Lv26 | Peroskite | EagletalonLv.13 | ||
Ninurta★Lv26 | Peroskite | JatayuLv.16 | ||
Vidohunir★Lv26 | Scarletite | HraesvelgLv.16 | ||
Simurgh★Lv21 | Uraninite | YezcatlipocaLv.15 | ||
Arikanto★Lv26 | Uraninite | CharadriusLv.19 | ||
Otshirvani★Lv21 | Scarletite | UrubutsinLv.16 | ||
Malphas★Lv26 | Peroskite | Naberius Lv.13 |
hope tier
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
---|---|---|---|---|---|---|
Airwing | 22440 | 1 | +18 | +12 | Pinch Shield | Prautos Weapons Workshop(chapter 8 ) |
21 | +98 | +72 | ||||
Skycutter | 168600 | 10 | +76 | +81 | Pinch Shield | Airwing★Lv21*Uraninite |
41 | +231 | +205 | ||||
Nue | 1364052 | 28 | +166 | +153 | Pinch Shield ,ATB+1 | *Trapezohedron |
100 | +526 | +441 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Hawkeye | 33000 | 1 | +2 | +18 | - | Chapter 5 Up in Arms(chapter 6) |
26 | +27 | +193 | ||||
Eagletalon | 437550 | 13 | +28 | +122 | - | Hawkeye★Lv26*Peroskite |
61 | +124 | +506 | ||||
Nue | 1084542 | 49 | +100 | +458 | ATB+1 | *Trapezohedron |
100 | +202 | +917 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Ninurta | 33000 | 1 | +12 | +12 | - | Chapter4 |
26 | +137 | +137 | ||||
Jatayu | 437550 | 13 | +90 | +90 | - | Ninurta★Lv26*Peroskite |
61 | +378 | +378 | ||||
Nue | 1084542 | 49 | +306 | +306 | ATB+1 | *Trapezohedron |
100 | +612 | +612 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Vidohunir | 66750 | 1 | +6 | +14 | Constant Defense System UP | Chapter 7 |
21 | +46 | +134 | ||||
Hraesvelg | 218210 | 16 | +53 | +125 | Constant Defense System UP | Vidohunir★Lv26*Scarletite |
41 | +128 | +300 | ||||
Nue | 1270132 | 36 | +113 | +265 | ATB+1 | *Trapezohedron |
100 | +305 | +713 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Simurgh | 66750 | 1 | +28 | +0 | Magic Greatly Decrease | Gilgamesh Institutions |
21 | +168 | +0 | ||||
zcatlipoca | 218210 | 16 | +161 | +0 | Magic Greatly Decrease | Simurgh ★Lv26*Uraninite |
61 | +395 | +0 | ||||
Nue | 1579408 | 33 | +278 | +0 | Magic Greatly Decrease ,ATB+1 | *Trapezohedron |
100 | +926 | +0 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Arikanto | 54800 | 1 | +10 | +10 | No Breaks | Gilgamesh Institutions |
21 | +110 | +110 | ||||
Charadrius | 332560 | 15 | +122 | +122 | No Breaks | Arikanto★Lv21*Uraninite |
41 | +374 | +374 | ||||
Nue | 167328 | 26 | +272 | +272 | No Breaks, ATB+1 | *Trapezohedron |
100 | +608 | +608 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Otshirvani | 66750 | 1 | +6 | +14 | Aspir Abilities Enhanced | Prautos Weapons Workshop(Chapter 13) |
21 | +66 | +114 | ||||
Urubutsin | 218210 | 16 | +78 | +110 | Aspir Abilities Enhanced | Otshirvani★Lv21*Scarletite |
41 | +178 | +260 | ||||
Nue | 1270132 | 36 | +193 | +265 | Aspir Abilities Enhanced, ATB+1 | *Trapezohedron |
100 | +513 | +713 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Malphas | 33000 | 1 | +23 | +23 | HP Low (60%) | Gilgamesh Institutions(Completed Mission 64) |
26 | +198 | +198 | ||||
Naberius | 437550 | 13 | +140 | +140 | HP Low (40%) | Malphas★Lv26*Peroskite |
61 | +520 | +520 | ||||
Nue | 1084542 | 49 | +424 | +424 | HP Low (40%), ATB+1 | *Trapezohedron |
100 | +828 | +828 |
Nue
The two most powerful weapons can change the items once.
Nue you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
Nue | |||
---|---|---|---|
1st(2nd)Tier | ★STR | ★MAGMAG | Ability |
Airwing(Skycutter) | +526 | +441 | Pinch Shield, ATB+1 |
Hawkeye(Eagletalon) | +202 | +917 | ATB+1 |
Ninurta(Jatayu) | +612 | +612 | ATB+1 |
Vidohunir(Hraesvelg) | +305 | +713 | Constant Defense System UP, ATB+1 |
Simurgh (Yezcatlipoca) | +926 | +0 | Constant Defense System UP, ATB+1 |
Arikanto(Charadrius) | +608 | +608 | No Breaks, ATB+1 |
Malphas(Naberius) | +832 | +832 | HP Low, ATB+1 |
Otshirvani(Urubutsin) | +513 | +713 | Aspir Abilities Enhanced, ATB+ |
Final Fantasy XIII Weapon Guide - Sazh Katzroy
Sazh – Dual Pistols
1st tier | change | 2nd tier | change | 3rd tier |
---|---|---|---|---|
Vega★Lv26 | Peroskite | AltairLv.10 | Trapezohedron | Total Eclipse |
Spica★Lv21 | Scarletite | SiriusLv.16 | ||
Deneb★Lv26 | Peroskite | CanopusLv.13 | ||
Pleiades★Lv26 | Peroskite | HyadesLv.13 | ||
Aldebarans★Lv | Cobaltite | SadalmeliksLv.14 | ||
Antares★Lv21 | Uraninite | FomalhautLv.14 | ||
Procyons★Lv21 | Dark Matter | Betelgeuse Lv.16 | ||
Rigel★Lv21 | Uraninite | PolarisLv.19 |
saz Weapons
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
---|---|---|---|---|---|---|
Vega | 24600 | 1 | +12 | +14 | - | Up in Arms (chapter 4) |
26 | +137 | +139 | ||||
Altairs | 445950 | 10 | +74 | +84 | - | Vega★Lv2*Peroskite |
61 | +380 | +390 | ||||
Total Eclipses | 1551723 | 45 | +372 | +382 | ATB+1 | *Trapezohedron |
100 | +812 | +822 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Spica | 66750 | 1 | +6 | +15 | Enhancement Duration UP | Prautos Weapons Workshop(chapter 6) |
12 | +46 | +95 | ||||
Sirius | 218210 | 16 | +65 | +95 | Enhancement Duration UP | Spica★Lv21*Scarletite |
61 | +140 | +220 | ||||
Total Eclipses | 1737313 | 34 | +251 | +317 | Enhancement Duration UP ATB+1 | *Trapezohedron |
100 | +713 | +911 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Deneb | 33000 | 1 | +8 | +24 | - | Chapter 3 , Up in Arms(chapter 6) |
26 | +108 | +249 | ||||
Canopus | 437550 | 13 | +86 | +156 | - | Deneb★Lv26*Peroskite |
61 | +374 | +636 | ||||
Total Eclipses | 1551723 | 45 | +278 | +520 | ATB+1 | *Trapezohedron |
100 | +608 | +1125 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Pleiades | 33000 | 1 | +40 | +0 | Strong but low HP (40%) | Gilgamesh Institutions(Completed Mission 64) |
26 | +340 | +0 | ||||
Hyades | 437550 | 13 | +276 | +0 | Strong but low HP (40%) | Pleiades★Lv26*Peroskite |
61 | +1140 | +0 | ||||
Total Eclipses | 1551723 | 13 | +545 | +0 | Strong but low HP (40%) , ATB+1 | *Trapezohedron |
100 | +1150 | +0 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Aldebarans | 20100 | 1 | +0 | +40 | Strong but Decrease ATB speed, | Gilgamesh Institutions(Completed Mission 64) |
26 | +0 | +42 | ||||
Sadalmeliks | 233220 | 14 | +0 | +190 | Strong but Decrease ATB speed, | Aldebarans★Lv.26*Cobaltite |
61 | +0 | +660 | ||||
Total Eclipses | 1768953 | 32 | +0 | +402 | Strong but Decrease ATB speed, | *Trapezohedron |
100 | +0 | +1150 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Antares | 54800 | 1 | +12 | +18 | Chain Bonus Up | Prautos Weapons Workshop(chapter 13) |
26 | +92 | +98 | ||||
Fomalhaut | 136240 | 15 | +86 | +92 | Chain Bonus Up | Antares★Lv21*Uraninite |
41 | +216 | +222 | ||||
Total Eclipses | 1831233 | 27 | +172 | +178 | Chain Bonus Up, ATB+1 | *Trapezohedron |
100 | +610 | +616 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Procyons | 63060 | 1 | +14 | +9 | Break Duration Up | Chapter 13 Prautos Weapons Workshop(Chapter 13) |
21 | +94 | +49 | ||||
Betelgeuse | 243740 | 15 | +104 | +60 | Break Duration Up | Otshirvani★Lv21*Scarletite |
61 | +260 | +138 | ||||
Total Eclipses | 1715473 | 35 | +230 | +154 | Break Duration Up, ATB+1 | *Trapezohedron |
100 | +620 | +414 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Location Found |
Rigel | 54800 | 1 | +10 | +15 | No Breaks | Gilgamesh Institutions(Completed Mission 64) |
26 | +160 | +165 | ||||
Polaris | 332560 | 19 | +160 | +168 | No Breaks | Rigel★Lv21*Uraninite |
61 | +496 | +504 | ||||
Total Eclipses | 1634913 | 40 | +406 | +414 | No Breaks , ATB+1 | *Trapezohedron |
100 | +1006 | +1014 |
Total Eclipse
The two most powerful weapons can change the items once.
Total Eclipse you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
Total Eclipse | |||
---|---|---|---|
1st (2nd)tier | ★STR | ★MAG | Effects |
Vega(Altair) | +812 | +822 | ATB+1 |
Spica(Sirius) | +713 | +911 | Continous Enchanced System Up ,ATB+1 |
Deneb Duellers(Canopus AMPs) | +608 | +1125 | ATB+1 |
Pleiades Hi-Powers(Hyades Magnums) | +1150 | +0 | Strong but low HP (40%), ATB + 1 |
Rigel(Polaris Specials) | +1005 | +1014 | No Breaks ,ATB+1 |
Antares Deluxes(Fomalhaut Elites) | +610 | +610 | Chain Bonus Up ,ATB+1 |
Procyons(Betelgeuse Customs) | +620 | +414 | Break Duration Up ,ATB+1 |
Aldebarans(Sadalmeliks) | +0 | +1150 | Strong but ATB recovery is slow, ATB + 1 |
Final Fantasy XIII Weapon Guide - Snow Villiers
Snow – Coat
1st tier | change | 2nd tier | change | 3rd tier |
---|---|---|---|---|
Wild Bear★Lv26 | Peroskite | Feral PrideLv.10 | Trapezohedron | Save the Queen |
Paladin★Lv21 | Scarletite | Winged SaintLv.16 | ||
Rebel’s Heart★Lv21 | Uraninite | Warrior’s GreatcoatLv.15 | ||
Power Circle★Lv26 | Scarletite | Energy CoatLv.20 | ||
Feymark★Lv21 | Uraninite | Soul BlazerLv.15 | ||
Unsinkable Sun★Lv26 | Peroskite | Midnight SunLv.13 | ||
Umbra★Lv21 | Adamantite | SolarisLv.13 | ||
Sacrificial Circle★Lv26 | Scarletite | IndomitusLv.20 |
Weapons
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
---|---|---|---|---|---|---|
Wild Bear | 24600 | 1 | +15 | +15 | - | Up in Arms |
26 | +140 | +140 | ||||
Feral Pride | 445950 | 10 | +77 | +77 | - | Wild Bear★Lv26*Peroskite |
61 | +383 | +383 | ||||
Save the Queen | 1246803 | 48 | +353 | +353 | ATB+1 | *Trapezohedron |
100 | +717 | +717 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Paladin | 66750 | 1 | +8 | +8 | Guard System Effects Up | Chapter7, Plow Toss Arms |
21 | +88 | +88 | ||||
Winged Saint | 218210 | 16 | +88 | +88 | Guard System Effects Up | Gladius★*Uraninite |
41 | +213 | +213 | ||||
Save the Queen | 1432393 | 35 | +185 | +185 | Guard System Effects Up, ATB+1 | *Trapezohedron |
100 | +510 | +510 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Rebel’s Heart | 38040 | 1 | +5 | +10 | Pinch to powerful breaks | Chapter5, Up in Arms(Chapter6) |
21 | +65 | +75 | ||||
Warrior’s Greatcoat | 153000 | 15 | +92 | +101 | Pinch to powerful breaks | Paladin★Lv21*Uraninite |
41 | +248 | +257 | ||||
Save the Queen | 1526313 | 28 | +170 | +179 | Pinch to powerful breaks, ATB+1 | *Trapezohedron |
100 | +602 | +611 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Power Circle | 89700 | 1 | +23 | +13 | - | Chapter1, Up in Arms(Chapter6) |
26 | +198 | +38 | ||||
Energy Coat | 476940 | 20 | +185 | +43 | - | Power Circle★Lv26*Scarletite |
61 | +513 | +125 | ||||
Save the Queen | 1150713 | 53 | +502 | +108 | ATB+1 | *Trapezohedron |
100 | +925 | +202 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Feymark | 38040 | 1 | +0 | +30 | Physical Attack Down | Gilgamesh Organ |
21 | +0 | +130 | ||||
Soul Blazer | 153000 | 13 | +0 | +144 | Physical Attack Down | Feymark★Lv21*Uraninite |
41 | +0 | +300 | ||||
Save the Queen | 1526313 | 39 | +0 | +330 | Physical Attack Down, ATB+1 | *Trapezohedron |
100 | +0 | +1050 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Unsinkable Sun | 33000 | 1 | +18 | +3 | No Breaks | Chapter 11, Gilgamesh Organ |
26 | +168 | +53 | ||||
Midnight Sun | 437550 | 13 | +119 | +30 | No Breaks | Unsinkable Sun★Lv26*Peroskite |
61 | +503 | +126 | ||||
Save the Queen | 1246803 | 48 | +399 | +101 | No Breaks, ATB+1 | *Trapezohedron |
100 | +815 | +205 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Umbra | 66750 | 1 | +13 | +20 | Barrier System Defense Up | Plow Toss Arms Workshop(Chapter9) |
21 | +73 | +120 | ||||
Solaris | 280830 | 13 | +63 | +97 | Barrier System Defense Up | Umbra★Lv21*Adamantite |
41 | +175 | +260 | ||||
Save the Queen | 1369773 | 40 | +170 | +260 | Barrier System Defense Up, ATB+1 | *Trapezohedron |
100 | +410 | +620 | ||||
Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
Sacrificial Circle | 89700 | 1 | +41 | +41 | Powerful but HP is low | Gilgamesh Organ |
26 | +266 | +266 | ||||
Indomitus | 476940 | 20 | +196 | +196 | Powerful but HP is low | Sacrificial Circle★Lv26*Scarletite |
61 | +565 | +565 | ||||
Save the Queen | 1150713 | 53 | +550 | +550 | Powerful but HP is low, ATB+1 | *Trapezohedron |
100 | +1020 | +1020 |
Save the Queen
The two most powerful weapons can change the items once.
Save the Queen you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
Save the Queen | |||
---|---|---|---|
1st(2nd)tier | ★STR | ★MAG | Effects |
Wild Bear(Feral Pride) | +717 | +717 | ATB+1 |
Paladin(Winged Saint) | +510 | +510 | Guard System Effects Up ATB+1 |
Rebel’s Heart(Warrior’s Greatcoat) | +602 | +611 | Pinch to powerful breaks ATB+1 |
Power Circle(Energy Coat) | +925 | +202 | ATB+1 |
Feymark(Soul Blazer) | +0 | +1050 | Physical Attack Down ATB+1 |
Unsinkable Sun(Midnight Sun) | +815 | +205 | No Breaks ATB+1 |
Umbra(Solaris) | +410 | +620 | Barrier System Defense Up ATB+1 |
Sacrificial Circle(Indomitus) | +1020 | +1020 | Powerful but HP is low ATB+1 |
Final Fantasy XIII Weapon Guide - Lightning (Farron)
